UnitDescription <meta NAME="keywords" CONTENT="Park City accommodation, mountain resort lodging, sundance rental, vacation home, deer valley lodging, utah rental homes, Utah rental condos, Utah rental accommodations, Utah rental chalets, Utah rental lodging, Utah rental vacations, vacations, condos, homes, accommodations" >
<meta name = "description" content="Park City vacation rental located in historic Old Town near Main Street. Walk to shopping, dining, and entertainment. Great for Sundance accommodations.">
<link rel="shortcut icon" href="uvhstar.ico"> | | Motherlode #5 | |
Unit Details | | | | Bedrooms: 3 | Bathrooms: 4 | Sleeps: 8 | | Unit Type: Townhouse | | | | | | Motherlode #5
PARK CITY - Old Town
New to our rental pool for the 2008/2009 season! LOCATION, LOCATION, LOCATION. This charming 2300 square foot townhome located in Old Town Park City has one of the best locations for shopping, dining, and night life. Or if you prefer to stay in for relaxation enjoy the wood fireplace and flat panel TV's. This home was recently remodeled but still has stained glass windows throughout. Four TV's and bathrooms in every bedroom make this home ideal for all groups (couples, families, Girlfriend Getaways, or Man-cations). This townhome is located next to Motherlode #4 to accommodate larger groups.
Call 800-667-9456 Amenities - Wood Fireplace
- 4 flat panel TVs
- DVD player
- CD Player
- High Speed Wireless Internet
- One block from shuttle
- Two car garage
- Washer and Dryer
- Dishwasher
- Walk to Main Street
- No AC
Bed Layout Master Bedroom= King, Bedroom #2= Queen, Bedroom #3= 2 Bunk Beds (4 twins), Loft= Twin Sofa Sleeper
Maximum Occupancy:8 Location
Park City - Old Town
See Map Other Old Town Lodging Options
If Motherlode #5 is not available or doesn't fit your groups needs visit our Old Town accommodation page to view our other vacation rentals in Old Town.
*NO SMOKING - NO PETS
Call 800-667-9456 | | | | | | | | | | | | | | | |  | | View of Kimball Arts Center and Town Lift | |  | | Dining Room | |  | | Kitchen | |  | | Loft | |  | | Loft - 2nd View | |  | | Master Bedroom | |  | | Master Bedroom - 2nd View | |  | | Master Bathroom | |  | | Bedroom #2 | |  | | Bedroom #2 - 2nd View | |  | | Bathroom #2 | |  | | Living Room | |  | | Living Room - 2nd View | |  | | Living Room - 3rd View | |  | | Living Room - 4th View | |  | | Bedroom #3 | |  | | Bathroom #3 | |  | | Park Ave alley View from Living Room | |  | | Quiet Park Ave | |  | | Main Street Views | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 140 day(s) in advance. | | | | | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | Summer 2009 (Apr 15 - Dec 18) | $299.00 | $299.00 | $1,988.00 | N/A | 2 night(s) | | TBA (Dec 19 - Dec 31) | N/A | N/A | $5,593.00 | N/A | 5 night(s) | | | | Hot Deal Summer (Jun 16 - Aug 31) | $209.00 | $209.00 | $1,386.00 | N/A | 2 night(s) | | Hot Deal Fall (Sep 01 - Nov 20) | $179.00 | $179.00 | $1,190.00 | N/A | 2 night(s) | | | | | | | | | | |
|
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|