UnitDescription <meta NAME="keywords" CONTENT="Daly Avenue, Utah ski lodging, Utah ski resorts, Utah ski accommodations, Salt Lake City lodging, Utah ski accommodations, utah ski condos, Park City lodging, Snowbird ski lodging, Alta resort, central reservations, Deer Valley lodging, Solitude lodging, Utah ski vacations, executive rentals">
<META NAME="Description" CONTENT="The best source for Utah ski accommodations! Private homes and condos near all Utah ski resorts. From Park City lodging to Salt Lake City lodging, you'll find the guaranteed lowest rates for your Utah ski vacation. From standard condos to luxury homes, from Deer Valley to Snowbird resort">
<link rel="shortcut icon" href="uvhstar.ico"> | | Daly Avenue #2 | |
Unit Details | | | | Bedrooms: 3 | Bathrooms: 3 | Sleeps: 10 | | Unit Type: Townhouse | | | | | | DALY AVENUE #2
PARK CITY - Above Main Street - Duplex with Daly Ave #1
Just 1/2 mile to Main Street from this 3 bedroom, 3 bath town home located near all of the Park City action! Can be rented with Daly Ave #1 as 6 bedroom 6 bath sleeping 16. Enjoy the private outdoor hot tub after a day of skiing. Call for information regarding long term summer reservations.
Call 800-667-9456 Amenities - PET FRIENDLY!
- 1 Car Garage (Garage space limited to small SUV's)
- Private Outdoor Hot Tub
- Washer and Dryer
- 3 TVs, VCR, DVD & stereo w/ CD
- Wireless Internet
- Full Modern Kitchen
- 1600 Sq. Ft
- Gas Fireplace
- Walk to Main Street
- NO AC
Bed Layout Room 1=Queen, Room 2= Queen, Room 3= 2 sets of twin bunkbeds (4 twins), Living Room: Sofa sleeper
Maximum Occupancy:10 Location
Park City-Old Town See Map Other Old Town Lodging Options
If Daly Avenue #2 is not available or doesn't fit your groups needs visit our Old Town accommodation page to view our other vacation rentals in Old Town.
*NO SMOKING*
Call 800-667-9456 | | | | | | | | | | | | | | | |  | | Outside | |  | | Kitchen | |  | | Living Room / Fireplace | |  | | Bedroom #1 | |  | | Bedroom #2 | |  | | Bunkroom | |  | | Bathroom | |  | | Outside view | |  | | Back Deck/Hot Tub | |  | | Outside | |  | | Outside | |  | | During the Winter | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 140 day(s) in advance. | | | | | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | Summer 2009 (Jun 16 - Aug 31) | $159.00 | $159.00 | N/A | N/A | 2 night(s) | | Fall 2009 (Sep 01 - Nov 20) | $159.00 | $159.00 | N/A | N/A | 2 night(s) | | Early 2009 (Nov 21 - Dec 18) | $159.00 | $159.00 | N/A | N/A | 2 night(s) | | TBA (Dec 19 - Dec 31) | N/A | N/A | $3,493.00 | N/A | 5 night(s) | | | | Hot Deal Summer (Jun 16 - Aug 31) | $139.00 | $139.00 | $924.00 | N/A | 2 night(s) | | Hot Deal Fall (Sep 01 - Nov 20) | $109.00 | $109.00 | $721.00 | N/A | 2 night(s) | | Hot Deal Early (Nov 21 - Dec 18) | $139.00 | $139.00 | $924.00 | N/A | 2 night(s) | | | | | | | | | | |
|
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|