UnitDescription
<meta NAME="keywords" CONTENT="Utah ski lodging, deer valley accommodations, park city ski homes, ski condos, Park City lodging, Deer Valley lodging, The Canyons lodging, sundance film festival rental, Utah ski vacations, executive rentals">
<META NAME="Description" CONTENT="Deer Valley and Park City vacation rental near ski and summer resorts! Lodging for families in Park City at a ski chalet or condo near Utah ski resorts. Sundance Film Festival accommodation.">
<link rel="shortcut icon" href="uvhstar.ico">
|
Aspen Grove 2
|
|
Unit Details
|
|
|
|
Bedrooms:
2
|
Bathrooms:
2
|
Sleeps:
4
|
|
Unit Type:
Condominium
|
|
| |
|
|
|
LOWER DEER VALLEY Historic Park City Luxury Condo Fully Remodeled
AMAZING VIEWS of PARK CITY-Just off of Main Street towards Deer Valley
European decor compliments this Deer Valley condo that has been completely remodeled with a fantastic spacious gourmet kitchen complete with stainless steel appliances, granite countertops, stainless backsplash and a granite bar with interactive seating for 4. Other special features include: Amazing views of Historic Old Town, private hot tub w/views, barbeque grill, high definition TV, spacious master suite in loft; dining table for six; underground parking; tvs in the bedrooms; open floor plan. Located two blocks from Historic Main Street Park City and across the street from the free shuttle service. Deer Valley resort, America's #1 Rated Ski Resort, is only a few blocks away! Walk to Park City Main St. from this wonderful lower Deer Valley condo. This 2 bedroom, 2 bath condo features a private hot tub, fireplace, and newly remodeled with chic furnishings!
Call 800-667-9456
Hot Deal
Over 30% Off Nightly Rate during Holiday. Other Seasons discounted below.
Amenities
- Amazing Mountain Views
- Private Outdoor Hot Tub on Deck overlooking Park City
- Full Kitchen with upgraded, stainless steel appliances and granite countertops
- Covered parking for 1 car in garage, additional parking on street
- Dining table for 6
- 3 TVs (32" & 25") with DVD/VCR's, one in each bedroom
- Open Floor Plan, exposed beams
- Ski and Summer Vacation Rental
- No AC
- Radient Heat, individually controlled rooms
- Gas Fireplace
- Private Laundry Washer / Dryer in Condo
Bed Layout Room #1= Queen, Room #2= Queen
Maximum Occupancy: 4
*NO SMOKING - NO PETS*
Call 800-667-9456
|
|
| |
| |
| |
|
|
|
|
|
|
 |
| Living room, dining room and kitchen |
|
 |
| Exterior view - unit is the top floor w/deck |
|
 |
| View from the master bedroom |
|
 |
| Winter view from hot tub on deck |
|
 |
| Main floor bedroom |
| | | |
|
|
|
You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 140 day(s) in advance.
|
|
|
|
|
|
| |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| | |
| | |
| Available |
|
|
Unavailable |
|
|
Current Date |
|
|
|
| Select Year:
|
|
|
|
| Holiday (Jan 01 - Jan 04) | $559.00 | $559.00 | $3,718.00 | N/A |
| PC Value 2009 (Jan 05 - Jan 14) | $359.00 | $359.00 | $2,388.00 | N/A |
| Sundance 2009 (Jan 15 - Jan 25) | $529.00 | $529.00 | $3,520.00 | N/A |
| PC Regular 2009 (Jan 26 - Feb 10) | $429.00 | $429.00 | $2,855.00 | N/A |
| Presidents 2009 (Feb 11 - Feb 18) | $479.00 | $479.00 | $3,185.00 | N/A |
| Regular 2009 (Feb 19 - Mar 31) | $429.00 | $429.00 | $2,855.00 | N/A |
| Spring 2009 (Apr 01 - Apr 14) | $229.00 | $229.00 | $1,523.00 | N/A |
| 2009 TBA (Apr 15 - Dec 31) | $559.00 | $559.00 | $3,718.00 | N/A |
|
|
| Hot Deal Holiday 08-09 (Jan 01 - Jan 04) | $379.00 | $379.00 | $2,520.00 | N/A |
| Hot Deal Value (PC) 2009 (Jan 05 - Jan 14) | $199.00 | $199.00 | $1,393.00 | N/A |
| Hot Deal Regular 2009 (PC) (Jan 26 - Feb 10) | $329.00 | $329.00 | $2,184.00 | N/A |
| Hot Deal Regular 2009 (Feb 19 - Mar 31) | $329.00 | $329.00 | $2,184.00 | N/A |
|
|
|
| |
|
|
|
|
|
|
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|