UnitDescription <meta NAME="keywords" CONTENT="Deer Run, Utah ski lodging, Utah ski resorts, Utah ski accommodations, Salt Lake City lodging, Utah ski accommodations, utah ski condos, Park City lodging, Snowbird ski lodging, Alta resort, central reservations, Deer Valley lodging, Solitude lodging, Utah ski vacations, executive rentals">
<META NAME="Description" CONTENT="The best source for Utah ski accommodations! Private homes and condos near all Utah ski resorts. From Park City lodging to Salt Lake City lodging, you'll find the guaranteed lowest rates for your Utah ski vacation. From standard condos to luxury homes, from Deer Valley to Snowbird resort">
<link rel="shortcut icon" href="uvhstar.ico"> | | Deer Run | |
Unit Details | | | | Bedrooms: 6 | Bathrooms: 6 | Sleeps: 14 | | Unit Type: House | | | | | | DEER RUN
DEER VALLEY - lower Deer Valley mid-way between Deer Valley Resort and Park City Mtn Resort
Extensive Remodel - Check out the pictures. Enjoy amazing views of the Deer Valley ski runs from the windows of this 5,500 square foot, 6 Bed/ 6 Bath home with a private outdoor hot tub. The spacious layout in this multi-level home allows for maximum privacy. Enjoy the sledding hill near the home as well as a snowshoe trail. Other features include high speed internet, wood burning fireplace, heated garage.
Call 800-667-9456 Amenities - Mountain & Resort Views!
- 2 Car Heated Garage
- High Speed Wireless Internet
- BBQ Grill
- Kitchen w/ 2 ovens & bun warmers
- Private outdoor hot tub
- Full Washer/Dryer
- 7 TVs, with DVD players
- Stereo with CD Player
- Dining table for 8 + 4 Bar seats
- Less than 1 mile to Deer Valley lifts (2 miles to Park City)
- Wood burning Fireplace
- No AC
Bed Layout Master = King, Room #2= King, Room #3= Queen, #4= Queen, Room #5= Queen, Room #6= 2 Twins, 2nd Living Room= Sofa Sleeper
Maximum Occupancy:14 Location
Deer Valley See Map *NO SMOKING - NO PETS*
Call 800-667-9456 | | | | | | | | | | | | | | | |  | | Main Living Room | |  | | Living Room | |  | | Main Floor | |  | | Kitchen | |  | | Dining Room | |  | | Dining Room--2nd view | |  | | Master Bedroom | |  | | Master Bedroom--2nd view | |  | | Bathroom | |  | | Bedroom #2 | |  | | Bedroom #3 | |  | | Bedroom #4 | |  | | Bathroom | |  | | Bedroom #5 | |  | | Bedroom #6 | |  | | Loft | |  | | Movie Room w/Bathroom | |  | | Nook | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 140 day(s) in advance. | | | | | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | Summer 2009 (Apr 15 - Dec 18) | $799.00 | $799.00 | $5,313.00 | N/A | 2 night(s) | | TBA (Dec 19 - Dec 31) | N/A | N/A | $17,493.00 | N/A | 5 night(s) | | | | Hot Deal Summer (Jun 16 - Aug 31) | $499.00 | $499.00 | $3,318.00 | N/A | 3 night(s) | | Hot Deal Fall (Sep 01 - Nov 20) | $399.00 | $399.00 | $2,653.00 | N/A | 2 night(s) | | Hot Deal Early (Nov 21 - Dec 18) | $499.00 | $499.00 | $3,318.00 | N/A | 2 night(s) | | | | | | | | | | |
|
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|