UnitDescription <meta name="keywords" content="park city lodging, vacation rental" /> <meta name="description" content="Large 4 + bedroom vacation home in Park City Utah. Outdoor hot tub and Grand Piano Call 800-667-9456 or book online today!" /> | | Timberline Home | | Unit Details | | | | Bedrooms: 4 | Bathrooms: 4 | Sleeps: 14 | | Unit Type: House | | | | | | Timberline Home PARK CITY - between Deer Valley and Main Street Calendar/Pricing | Video Tour Sleep 14* in this private 4 bedroom + loft, 4 bath home nestled in the trees. Perfect location in the lower Deer Valley area just 1/2 mile to Park City Main Street. Huge windows and vaulted ceilings throughout provide great views and a very spacious feel. The Timberline Home feature new 46" HDTV with Blue Ray player, TVs & VCRs in every room, private outdoor hot tub (ski season only), and a wood burning fireplace, and a rare baby grand piano. Piano players will love to entertain in this unique living room space. Call
Amenities - Private Hot Tub (ski season only)
- *Rare Baby Grand Piano*
- Sauna
- Wood burning Fireplace
- Barbecue
- 6 TVs/ 5 VCR's
- *NEW* 46" HDTV in living room
- Blue Ray DVD and Surround Sound
- CD Stereo
- Private 2 Car Garage
- 3800 Square Feet
- High Speed Internet, 15mbs
- Washer and Dryer
- Vaulted Ceilings
- No AC
Bed Layout
Master= King, Room 2= Queen, Room 3= Queen, Room 4= 2 Twins, Loft= 2 twins & 1 Bunk Bed, *2 Twin Aerobeds
Maximum Occupancy:14 Location
Deer Valley See Map *NO SMOKING - NO PETS* Call
Walking Video Tour Calendar/Pricing | | | | |
| | | | | | | | | | |  | | Unique Dining Room | |  | | Loft View, Living and Music Room with Piano | |  | | Comfortable Living Area | |  | | Open Kitchen | |  | | Large Master Bedroom | |  | | Large Bedroom | |  | | Bedroom #3 | |  | | Bedroom #4 | |  | | Loft | |  | | Exterior | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 345 day(s) in advance. | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Spring 2012 (4/16/2012 - 6/7/2012) | $259.00 | $259.00 | $1,722.00 | N/A | 3 night(s) | | Summer 2012 (6/8/2012 - 8/31/2012) | $339.00 | $339.00 | $2,254.00 | N/A | 3 night(s) | | Fall 2012 (9/1/2012 - 11/17/2012) | $259.00 | $259.00 | $1,722.00 | N/A | 3 night(s) | | Early 2012 (11/18/2012 - 12/18/2012) | $499.00 | $499.00 | $3,318.00 | N/A | 3 night(s) | | Holiday 2012 (12/19/2012 - 12/31/2012) | $949.00 | $949.00 | $6,643.00 | N/A | 7 night(s) | | Holiday 2012 (1/1/2013 - 1/2/2013) | $949.00 | $949.00 | $6,643.00 | N/A | 7 night(s) | | Park City Value 2013 (1/3/2013 - 1/15/2013) | $529.00 | $529.00 | $3,703.00 | N/A | 3 night(s) | | Opening Sundance 2013 (1/16/2013 - 1/21/2013) | $899.00 | $899.00 | $5,978.00 | N/A | 5 night(s) | | Closing Sundance 2013 (1/22/2013 - 1/26/2013) | $829.00 | $829.00 | $5,516.00 | N/A | 5 night(s) | | Mid-Season 2013 (1/27/2013 - 2/12/2013) | $679.00 | $679.00 | $4,515.00 | N/A | 4 night(s) | | Presidents 2013 (2/13/2013 - 2/19/2013) | $779.00 | $779.00 | $5,180.00 | N/A | 5 night(s) | | Regular 2013 (2/20/2013 - 3/31/2013) | $749.00 | $749.00 | $4,984.00 | N/A | 5 night(s) | | Spring Skiing/Boarding 2013 (4/1/2013 - 4/15/2013) | $529.00 | $529.00 | $3,521.00 | N/A | 3 night(s) | | | | | | | | | | | | |
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|