UnitDescription <meta name="keywords" content="old town park city lodging, festival vacation home " /><meta name="description" content="Walk to Park City Main Street or free shuttle for easy access to dining, nightlife, shopping and ski resorts. Call 800-667-9456 or book online today!" /> | | Motherlode #5 | | Unit Details | | | | Bedrooms: 3 | Bathrooms: 4 | Sleeps: 8 | | Unit Type: Townhouse | | | | | | Motherlode #5
PARK CITY - Old Town
Calendar/Pricing | Reviews | Video Tour
LOCATION, LOCATION, LOCATION. Perfect for Park City Arts Festival, Sundance Film Festival, nearly ski in ski out. This charming 2300 square foot townhome located in Old Town Park City has one of the best locations for shopping, dining, and night life. Or if you prefer to stay in for relaxation enjoy the wood fireplace and flat panel TV's. This home was recently remodeled but still has stained glass windows throughout. Four TV's and bathrooms in every bedroom make this home ideal for all groups (couples, families, Girlfriend Getaways, or Man-cations). This townhome is located next to Motherlode #4 to accommodate larger groups. Call
Amenities - Wood Fireplace
- 4 flat panel TVs
- DVD player
- CD Player
- High Speed Wireless Internet
- One block from shuttle
- Two car garage
- Washer and Dryer
- Dishwasher
- Walk to Main Street
- No AC
Bed Layout
Master Bedroom= King, Bedroom #2= Queen, Bedroom #3= 2 Bunk Beds (4 twins), Loft= Twin Sofa Sleeper
Maximum Occupancy:8 3rd Party Guest Reviews Walking Video Tour Call
Calendar/Pricing | | | | |
| | | | | | | | | | |  | | Bedroom #2 | |  | | Living Room | |  | | Open Air Living Room | |  | | Dining Room | |  | | Kitchen | |  | | Kitchen - 2nd View | |  | | Loft | |  | | Master Bedroom | |  | | Master Bedroom - 2nd View | |  | | Bedroom #2 - 2nd View | |  | | Bathroom #2 | |  | | Living Room | |  | | Living Room - 2nd View | |  | | Bedroom #3 | |  | | Bathroom #3 | |  | | Main Street Views | |  | | View of Kimball Arts Center and Town Lift | |  | | Park Ave alley View from Living Room | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 345 day(s) in advance. | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Spring 2012 (4/16/2012 - 6/7/2012) | $229.00 | $229.00 | $1,526.00 | N/A | 3 night(s) | | Summer 2012 (6/8/2012 - 8/31/2012) | $229.00 | $229.00 | $1,526.00 | N/A | 3 night(s) | | Fall 2012 (9/1/2012 - 11/17/2012) | $229.00 | $229.00 | $1,526.00 | N/A | 3 night(s) | | Early 2012 (11/18/2012 - 12/18/2012) | $269.00 | $269.00 | $1,792.00 | N/A | 3 night(s) | | Holiday 2012 (12/19/2012 - 12/31/2012) | $899.00 | $899.00 | $6,293.00 | N/A | 7 night(s) | | Holiday 2012 (1/1/2013 - 1/2/2013) | $899.00 | $899.00 | $6,293.00 | N/A | 7 night(s) | | Park City Value 2013 (1/3/2013 - 1/15/2013) | $449.00 | $449.00 | $3,143.00 | N/A | 3 night(s) | | Sundance 2013 (1/16/2013 - 1/26/2013) | $899.00 | $899.00 | $5,978.00 | N/A | 5 night(s) | | Mid-Season 2013 (1/27/2013 - 2/12/2013) | $539.00 | $539.00 | $3,584.00 | N/A | 4 night(s) | | Presidents 2013 (2/13/2013 - 2/19/2013) | $749.00 | $749.00 | $4,984.00 | N/A | 5 night(s) | | Regular 2013 (2/20/2013 - 3/31/2013) | $599.00 | $599.00 | $3,983.00 | N/A | 5 night(s) | | Spring Skiing/Boarding 2013 (4/1/2013 - 4/15/2013) | $449.00 | $449.00 | $2,989.00 | N/A | 3 night(s) | | | | | | | | | | | | |
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|