UnitDescription <meta name="keywords" content="lakeside lodging, deer valley utah accommodations, " /> <meta name="description" content="Deer Valley vacation rental with pool and hot tub access. Call 800-667-9456 or book online today!" /> | | Lakeside | | Unit Details | | | | Bedrooms: 3 | Bathrooms: 3 | Sleeps: 10 | | Unit Type: Condominium | | | | | | Lakeside #1 DEER VALLEY - Snow Park on shuttle route Calendar/Pricing | Video Tour 2200 Square ft. condo on Deer Valley Drive just 1/2 mile to the chairlifts. This 3 bedroom, 3 bath condo is conveniently located on the free shuttle route to nearby Deer Valley Resort, and Park City Resort (about 4 minutes away). This condo is a corner unit providing real privacy with no units above or below you. Wide open grounds with walking paths surround the property. Call
Amenities - NEW 52" TV
- NEW 42" TV in Family Room
- NEW 32" TV's in Bedrooms
- NEW Kitchen Appliances, Granite Counters
- Mountain & Resort Views!
- Wireless High Speed Internet, 15mbs
- Common Pool and 2 Hot Tubs (year round)
- On Free Shuttle Route
- 2 Car Attached Garage
- Gas Fireplace
- Full Kitchen
- New BBQ
- Washer and Dryer
- 4 TV's, VCR, DVD
- 100 Gallon Water Tank
- Dining table seats 8
- No AC
Bed Layout
Master=1 King, 2nd Bedroom=King, 3rd Bedroom=2 Twins, 2 Sofa Sleepers (1 in main living, 1 in den)
Maximum Occupancy:10 Call
Walking Video Tour Calendar/Pricing | | | | |
| | | | | | | | | | |  | | Living Room | |  | | 52" TV and Gas Fireplace | |  | | Great Room | |  | | Dining Table | |  | | Dining and Living | |  | | Year Round Pool & Hot Tubs | |  | | Outside | |  | | Master Suite | |  | | 2nd View | |  | | Master Bathroom | |  | | Loft | |  | | View from Loft | |  | | Bedroom #2 | |  | | 2nd View | |  | | Bathroom | |  | | Bedroom #3 | |  | | 2nd View | |  | | Deck with BBQ | |  | | Family Room w Sofa Sleeper | |  | | Kitchen - New Appliances and Granite Counters | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 3 day(s) in advance and no more than 345 day(s) in advance. | | | | | | | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Spring 2012 (4/16/2012 - 6/7/2012) | $149.00 | $149.00 | $1,043.00 | N/A | 3 night(s) | | Summer 2012 (6/8/2012 - 8/31/2012) | $159.00 | $159.00 | $1,057.00 | N/A | 3 night(s) | | Fall 2012 (9/1/2012 - 11/17/2012) | $149.00 | $149.00 | $1,043.00 | N/A | 3 night(s) | | Early 2012 (11/18/2012 - 12/18/2012) | $229.00 | $229.00 | $1,526.00 | N/A | 3 night(s) | | Holiday 2012 (12/19/2012 - 12/31/2012) | $639.00 | $639.00 | $4,473.00 | N/A | 7 night(s) | | Holiday 2012 (1/1/2013 - 1/2/2013) | $639.00 | $639.00 | $4,473.00 | N/A | 7 night(s) | | Park City Value 2013 (1/3/2013 - 1/15/2013) | $299.00 | $299.00 | $2,093.00 | N/A | 3 night(s) | | Opening Sundance 2013 (1/16/2013 - 1/21/2013) | $549.00 | $549.00 | $3,654.00 | N/A | 5 night(s) | | Closing Sundance 2013 (1/22/2013 - 1/26/2013) | $519.00 | $519.00 | $3,451.00 | N/A | 5 night(s) | | Mid-Season 2013 (1/27/2013 - 2/12/2013) | $379.00 | $379.00 | $2,520.00 | N/A | 4 night(s) | | Presidents 2013 (2/13/2013 - 2/19/2013) | $439.00 | $439.00 | $2,919.00 | N/A | 5 night(s) | | Regular 2013 (2/20/2013 - 3/31/2013) | $419.00 | $419.00 | $2,786.00 | N/A | 5 night(s) | | Spring Skiing/Boarding 2013 (4/1/2013 - 4/15/2013) | $299.00 | $299.00 | $1,988.00 | N/A | 3 night(s) | | | | | | | | | | | | |
Rates do not include tax or transaction fee.
Reservations accepted for a minimum of 3 nights unless otherwise noted.
*No Smoking. No Pets.*
Check in time is 4:00PM and check out time is 10:00AM.
Check in and out times are very important because we need the time
to prepare the home for you and our new guests.
|